Dataset · Aurin system
The Aurin system in numbers
Every body of the Aurin system, the setting of COLONIZED, with the canon's figures and a few derived from them: one star, four planets, ten moons, a captured asteroid and two faction stations. Free to cite with a link.
The system at a glance
- Star
- Aurin, a G1V yellow-white dwarf of about 130,000 km in radius and 5,900 K
- Bodies with a surface
- Fifteen: four planets, ten moons and the captured asteroid Ashkar
- Scale
- One astronomical unit of the lore is 15 million km, about a tenth of a real one
- Years
- From 50.6 days on Ormek to 524 on Kaldrek; Ithera's year is 200 standard days
- Light from Aurin
- About 20 seconds to Ormek, 50 to Ithera and 95 to Kaldrek
- Stations
- El Pináculo and El Fondeadero, at Ithera's L4 and L5 points, sixty degrees ahead and behind
Every body
Canon figures from the Codex. Escape velocity is derived from radius and gravity (√2gR). Moons orbit their planet; planets and stations orbit Aurin.
| Body | Type | Orbits | Radius (km) | Gravity (m/s²) | Escape (km/s) | Day (h) | Orbit (km) | Period | Air |
|---|---|---|---|---|---|---|---|---|---|
| Aurin | Star | — | 130,000 | — | — | — | — | — | — |
| Ormek | Planet | Aurin | 6,050 | 8.88 | 10.37 | 6 | 6,000,000 | 50.6 d | Breathable |
| Pyra | Moon | Ormek | 420 | 0.388 | 0.57 | 3 | 18,000 | 3 h | Tenuous |
| Cinera | Moon | Ormek | 620 | 0.399 | 0.7 | 5 | 37,442 | 9 h | Tenuous |
| Kharsis | Planet | Aurin | 6,300 | 8.98 | 10.64 | 4 | 10,500,000 | 117 d | Breathable |
| Kravane | Moon | Kharsis | 1,150 | 1.06 | 1.56 | 3 | 47,622 | 1.375 h | Tenuous |
| Kharun | Moon | Kharsis | 780 | 0.698 | 1.04 | 2.75 | 75,595 | 2.75 h | Tenuous |
| Ashkar | Asteroid | Kharsis | 45 | 0.034 | 0.06 | 2.5 | 120,000 | 5.5 h | None |
| Erran | Moon | Kharsis | 1,000 | 0.867 | 1.32 | — | 199,991 | 11.83 h | Thin |
| Ithera | Planet | Aurin | 6,000 | 9.23 | 10.52 | 5 | 15,000,000 | 200 d | Breathable |
| Melvara | Moon | Ithera | 1,950 | 1.91 | 2.73 | 3.5 | 150,803 | 0.5 h | Breathable |
| Tirane | Moon | Ithera | 1,500 | 1.38 | 2.03 | 5.5 | 239,385 | 1 h | Tenuous |
| Selvane | Moon | Ithera | 500 | 0.419 | 0.65 | 2 | 380,000 | 2 h | Tenuous |
| El Pináculo (Delvar, L4) | Station | Aurin | — | — | — | — | 15,000,000 | 200 d | — |
| El Fondeadero (Trasvar, L5) | Station | Aurin | — | — | — | — | 15,000,000 | 200 d | — |
| Kaldrek | Planet | Aurin | 6,400 | 10.2 | 11.43 | 6 | 28,500,000 | 524 d | Breathable |
| Renvar | Moon | Kaldrek | 400 | 0.212 | 0.41 | 4 | 26,000 | 4 h | Tenuous |
| Ordrek | Moon | Kaldrek | 750 | 0.692 | 1.02 | 4.5 | 54,082 | 12 h | Tenuous |
Four years that obey Kepler
The planets' years follow Kepler's third law: the square of the period grows with the cube of the distance. Taking Ithera's 200 days as the reference, the law predicts the other three almost to the decimal.
| Planet | Canon year (days) | Kepler's prediction (days) |
|---|---|---|
| Ormek | 50.6 | 50.6 |
| Kharsis | 117 | 117.1 |
| Ithera | 200 | 200 |
| Kaldrek | 524 | 523.8 |
And moons that do not
The moons are the exception. They complete their orbits in hours where the same laws, with their measured masses, ask for days: Melvara goes round Ithera in half an hour, Selvane in two. Nobody in the system works out moon trajectories from masses; pilots use an empirical ephemeris, the Phase Table, measured body by body.
How long light takes
From Aurin to each planet, and the apparent size of the star in each sky (derived from distance and radius).
| Planet | Distance to Aurin | Light from Aurin | Aurin in the sky |
|---|---|---|---|
| Ormek | 6 million km | 20 s | 2.482° |
| Kharsis | 10.5 million km | 35 s | 1.419° |
| Ithera | 15 million km | 50 s | 0.993° |
| Kaldrek | 28.5 million km | 95 s | 0.523° |
Distance calculator
Pick two bodies to see how near and how far apart they can be and how long light, or a message, takes between them. Orbits are treated as circles; moons take their planet's position, plus or minus their own orbit.
Use these figures
The figures on this page come from the canon of COLONIZED, as recorded in the Codex. You can quote them or use the dataset with a link to this page.
COLONIZED, “The Aurin system in numbers”, https://colonized.work/data/aurin-system/, as of 14 October 2026.
Download the dataset (JSON)Terms of citationThe Aurin system in the CodexGuide to the planets and moonsHow the system fits in the engine
Canon figures describe the universe; what can be visited in each alpha wave will be listed in the alpha notes.
